
|
Coaches Bio
|
|
|
The Schedule 2007-08 |
| Day | Date | H/A | Opponent | Score | W/L | |
|
|
|
|
|
56-54 | L | |
|
|
|
|
|
74-58 | W | |
|
|
|
|
|
63-53 | W | |
|
|
|
|
|
63-53 | W | |
|
|
|
|
|
66-40 | W | |
|
|
|
|
|
83-48 | W | |
|
|
|
|
|
81-45 | W | |
|
|
|
|
|
90-56 | W | |
|
|
|
|
|
76-38 | W | |
|
|
|
|
|
79-44 | W | |
|
|
|
|
|
74-37 | W | |
|
|
|
|
|
62-57 | W | |
|
|
|
|
|
66-51 | W | |
|
|
|
|
|
63-47 | W | |
|
|
|
|
|
58-36 | W | |
|
|
|
|
|
72-58 | W | |
|
|
|
|
|
63-51 | W | |
|
|
|
|
|
78-53 | W | |
|
|
|
|
|
83-60 | W | |
|
|
|
|
|
73-47 | W | |
|
|
|
|
|
75-55 | W | |
|
|
|
|
|
|||
|
|
|
|
|
|
The Roster 2007-08 |
| NUMBER | NAME | HEIGHT | GRADE | POSITION |
| 3 | Corey Halterman | 5'8 | 12 | G |
| 4 | Nate Wall | 5'7 | 10 | F |
| 5 | Colby Tuell | 5'8 | 12 | G |
| 10 | Matt Kreiser | 5'11 | 11 | F |
| 11 | Eric Smith | 5'8 | 12 | G |
| 12 | Carlos Malave | 5'9 | 12 | G |
| 15 | Derrick Smith | 5'11 | 11 | F |
| 20 | Cory Doutrich | 5'11 | 11 | F |
| 21 | Jarrett Swisher | 5'10 | 11 | G |
| 22 | Mike Seibert | 5'11 | 12 | G |
| 23 | Adam Pittman | 5'10 | 12 | G |
| 24 | Ben Guiles | 5'11 | 12 | G |
| 25 | Aaron Rupp | 5'10 | 12 | F |
| 34 | Don Thompson | 5'11 | 12 | F |
| 35 | Clark Meshey | 5'8 | 11 | G |
| 40 | Ryan Hess | 6'2 | 12 | F |
| 42 | Yahya McIntyre | 6'1 | 11 | F |
| 43 | Brandon Arnold | 5'10 | 10 | F |
| 44 | Mike Hoagland | 6' | 11 | F |
|
Email questions/comments/suggestions to the LLHoops.com webmaster |
|