
|
Coaches Bio
LLHoops.com Coach of the year 2007-08 |
|
|
The Schedule 2009-10 |
| Date | Opponent | Score | W/L | |
| Fri 12/11 | Columbia - Delone | 52-36 | L | |
| Sat 12/12 | Columbia- Fairfield | 70-22 | W | |
| Tue 12/15 | Reading Central Catholic A | 60-47 | L | |
| Fri 12/18 | Lampeter-Strasburg H | 60-39 | L | |
| Sat 12/19 | Eastern York H | |||
| Mon 12/21 | Donegal A | 75-33 | L | |
| Wed 12/23 | Elco H | 57-52 | L | |
| Tue 12/29 | Elizabethtown H | 54-44 | L | |
| Sat 1/02 | York Christian A | 57-39 | W | |
| Tue 1/05 | Lebanon Catholic H | 65-63 | L | |
| Fri 1/08 | Lancaster Mennonite A | 58-46 | L | |
| Mon 1/11 | Annville-Cleona A | 54-50 | W | |
| Wed 1/13 | Lancaster Catholic H | 53-41 | L | |
| Fri 1/15 | Pequea Valley A | 66-61 | W | |
| Tue 1/19 | Manheim Central A | 52-46 | W | |
| Thu 1/21 | Northern Lebanon H | 51-39 | W | |
| Tue 1/26 | Cocalico A | 56-36 | L | |
| Fri 1/29 | Lebanon Catholic A | 43-41 | W | |
| Tue 2/02 | Lancaster Mennonite H | |||
| Fri 2/05 | Annville-Cleona H | |||
| Mon 2/08 | Lancaster Catholic A | |||
| Wed 2/10 | Pequea Valley H |
| The Roster 2009-10 |
Number |
Name | Class | Ht | position |
3 |
Nick Nobile |
Freshman |
5'8" |
G |
4 |
Nate Wall |
Senior |
6'1" |
G |
5 |
Brandon Arnold |
Senior |
6'1" |
F |
5 |
Brock Taylor |
Junior |
0'0" |
G |
10 |
Keenan Edmond |
Sophomore |
5'10" |
G |
11 |
Jon Calip |
Sophomore |
5'7" |
G |
12 |
Nicky Deitz |
Junior |
0'0" |
G |
20 |
Justin Firzpatrick |
Junior |
5'10" |
F |
21 |
Anthony Rosado |
Sophomore |
5'9" |
G |
22 |
Will Kreiser |
Freshman |
6'2" |
F |
23 |
Tre Simms |
Junior |
0'0" |
F |
24 |
Cleo Gilbert |
Senior |
6'0" |
F |
25 |
Vernon Conner |
Sophomore |
5'10" |
F |
35 |
Michael Burke |
Sophomore |
6'2" |
F |
40 |
Seth Lefever |
Sophomore |
6'2" |
F |
44 |
Kevin Simms |
Junior |
6'0" |
C |
|
|---|
The Roster2008-09 |
|
|---|
|
Email questions/comments/suggestions to the LLHoops.com webmaster |
|