|
N.Eastern PA Report |
|
Past Columns |
Games through 3/21 DISTRICT 2 BOYS
RECORDS WYOMING VALLEY CONFERENCE Team (second half, first half, overall record) x = won
first half y
= won second half z =
won all-season championship DIVISION 1 xyz-Hazleton Area (6-1, 5-1, 20-5) Crestwood
(6-1, 4-2, 14-11) Wyoming Valley
West (4-3, 5-1, 11-13) Pittston
(3-4, 3-3, 13-10) Wilkes-Barre
Coughlin (3-4, 1-5, 7-15) DIVISION 2 y-Tunkhannock (5-2, 3-3, 14-10) Holy
Redeemer (4-3, 3-3, 10-13) xz-Dallas (3-4, 5-1, 15-9) Wyoming
Area (1-6, 0-6, 2-20) Berwick
(0-7, 1-5, 3-19) DIVISION 3 xyz-Wilkes-Barre Meyers (7-0, 7-0,
24-3) Wilkes-Barre
GAR (6-1, 6-1, 20-3) Hanover
(4-3, 4-3, 10-13) Lake-Lehman
(3-4, 4-3, 12-10) Wyoming
Seminary (3-4, 2-5, 8-13) Nanticoke
(3-4, 2-5, 7-15) Northwest
(2-5, 3-4, 8-14) MMI Prep
(0-7, 0-7, 2-22) LACKAWANNA LEAGUE Team (second half, first half, overall record) x = won
first half y
= won second half z =
won all-season championship DIVISION 1 y-Delaware Valley (6-1, 3-4,
21-8) xz-Scranton (5-2, 7-0, 19-5) Scranton
Prep (5-2, 6-1, 18-8) Abington
Heights (4-3, 5-2, 24-6) Honesdale
(3-4, 2-5, 11-13) North
Pocono (3-4, 2-5, 11-14) West
Scranton (1-6, 2-5, 9-14) Wallenpaupack
(1-6, 1-6, 8-15) DIVISION 2 xyz-Holy Cross (6-1, 7-0, 25-6) Riverside
(6-1, 6-1, 23-5) Dunmore
(6-1, 5-2, 19-8) Mid Valley
(4-3, 4-3, 14-9) Carbondale
(3-4, 1-6, 7-16) Valley
View (2-5, 3-4, 10-14) Old Forge
(1-6, 2-5, 9-16) Western
Wayne (0-7, 0-7, 0-22) DIVISION 3 yz-Lakeland (7-0, 6-1, 18-10) Lackawanna
Trail (6-1, 4-3, 12-12) x-Montrose (5-2, 6-1, 18-9) Blue Ridge
(4-3, 5-2, 15-8) Elk Lake
(2-5, 4-3, 9-12) Susquehanna
(2-5, 1-6, 8-16) Mountain
View (1-6, 2-5, 6-17) Forest
City (1-6, 0-7, 2-21) *Williamsport
(18-9) (District 4 member who competes in D2
AAAA playoffs) Question or Comments, email
us at LLHoops.NEP-Beat@comcast.net Jon K. |
|
|
|