N.Eastern

PA Report


 

Past Columns

 

 

 

 

 

 

 

 

 

 

 

Games Through 3/20

 

 

DISTRICT 2 GIRLS RECORDS

 

 

 

WYOMING VALLEY CONFERENCE 

   Team (second half, first half, overall record)

     x   = won first half

     y  =  won second half

     z  =  won all-season championship

 

DIVISION 1

yz-Wyoming Valley West (7-0, 4-2, 19-6)

Crestwood (4-3, 4-2, 14-9)

Hazleton Area (4-3, 2-4, 9-15)

x-Pittston (3-4, 5-1, 17-7)

Wilkes-Barre Coughlin (0-7, 0-6, 1-18)

 

 

DIVISION 2

xyz-Holy Redeemer (7-0, 5-1, 14-9)

Tunkhannock (4-3, 3-3, 15-7)

Dallas (4-3, 4-2, 14-8)

Berwick (2-5, 2-4, 8-14)

Wyoming Area (0-7, 1-5, 5-17)

 

 

DIVISION 3

y-Lake-Lehman (7-0, 6-1, 17-7)

xz-Nanticoke (6-1, 7-0, 24-4)

Northwest (5-2, 3-4, 14-9)

Wilkes-Barre Meyers (4-3, 4-3, 11-12)

Wilkes-Barre GAR (3-4, 2-5, 6-15)

Wyoming Seminary (2-5, 3-4, 7-15)

Hanover Area (1-6, 3-4, 6-15)

MMI Prep (0-7, 0-7, 4-20)

 

 

  

 

LACKAWANNA LEAGUE

   Team (second half, first half, overall record)

     x   = won first half

     y  =  won second half

     z  =  won all-season championship

 

DIVISION 1

xyz-Abington Heights (6-1, 6-1, 23-5)

Scranton Prep (6-1, 6-1, 18-8)

Honesdale (5-2, 5-2, 22-6)

Wallenpaupack (4-3, 3-4, 16-10)

North Pocono (4-3, 3-4, 11-12)

West Scranton (2-5, 2-5, 8-15)

Scranton (1-6, 3-4, 5-18)

Delaware Valley (0-7, 0-7, 4-19)

 

 

DIVISION 2

xyz-Dunmore (7-0, 6-1, 24-4)

Riverside (5-2, 6-1, 17-10)

Old Forge (5-2, 5-2, 19-7)

Holy Cross (3-4, 2-5, 13-13)

Valley View (4-3, 5-2, 13-11)

Mid Valley (3-4, 3-4, 17-12)

Western Wayne (1-6, 1-6, 8-15)

Carbondale (0-7, 0-7, 2-21)

 

 

DIVISION 3

xyz-Montrose (7-0, 7-0, 27-3)

Lakeland (6-1, 5-2, 13-9)

Forest City (5-2, 6-1, 14-13)

Lackawanna Trail (4-3, 4-3, 11-13)

Elk Lake (3-4, 2-5, 7-15)

Mountain View (2-5, 2-5, 4-18)

Susquehanna (1-6, 0-7, 2-20)

Blue Ridge (0-7, 2-5, 3-20)

 

 

*Williamsport (9-13)

        (District 4 member competes in D2 AAAA playoffs)

 

 

 

Question or Comments, email us at LLHoops.NEP-Beat@comcast.net

 

Jon K.